Fit
Size Guide
SCULVE pieces are designed to sculpt and stretch with you. Sizes run true — size down for a more compressive fit, size up for relaxed coverage. All measurements are body measurements, in inches and centimeters.
Tops
Tops, T-Shirts, Long Sleeves & Jackets
Includes tanks, tees, long sleeves, sweatshirts and jackets. Take your bust measurement around the fullest part.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 31–32 | 79–81 | 23–24 | 58–61 | 33–34 | 84–86 |
| S | 33–34 | 84–86 | 25–26 | 64–66 | 35–36 | 89–91 |
| M | 35–36 | 89–91 | 27–28 | 69–71 | 37–38 | 94–97 |
| L | 37–39 | 94–99 | 29–31 | 74–79 | 39–41 | 99–104 |
| XL | 40–42 | 102–107 | 32–34 | 81–86 | 42–44 | 107–112 |
Bottoms
Leggings, Pants & Shorts
For high-rise styles, measure your natural waist. Inseam is the inner-leg length from crotch to hem — leggings and pants run to a full-length inseam, shorts are cut shorter.
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 23–24 | 58–61 | 33–34 | 84–86 | 26 / 5 | 66 / 13 |
| S | 25–26 | 64–66 | 35–36 | 89–91 | 26.5 / 5 | 67 / 13 |
| M | 27–28 | 69–71 | 37–38 | 94–97 | 27 / 5.5 | 69 / 14 |
| L | 29–31 | 74–79 | 39–41 | 99–104 | 27.5 / 5.5 | 70 / 14 |
| XL | 32–34 | 81–86 | 42–44 | 107–112 | 28 / 6 | 71 / 15 |
Sculve Support
Sports Bras
Measure your band snugly under the bust and your bust around the fullest part. If you fall between sizes, size down for medium-to-high support and size up for light support.
| Size | Band (in) | Band (cm) | Bust (in) | Bust (cm) | Cup Equivalent |
|---|---|---|---|---|---|
| XS | 26–28 | 66–71 | 30–32 | 76–81 | A–B |
| S | 28–30 | 71–76 | 32–34 | 81–86 | A–B |
| M | 30–32 | 76–81 | 34–36 | 86–91 | B–C |
| L | 32–34 | 81–86 | 36–38 | 91–97 | C–D |
| XL | 34–36 | 86–91 | 38–40 | 97–102 | D–DD |
Accessories
Accessories & Studio
Hats, headbands, scrunchies, bags, drinkware and yoga mats are one size. Approximate dimensions below.
| Item | Dimensions (in) | Dimensions (cm) |
|---|---|---|
| Yoga Mat | 72 × 24 × 0.24 | 183 × 61 × 0.6 |
| Tote / Studio Bag | 16 × 14 × 4 | 41 × 36 × 10 |
| Water Bottle | 10.5 tall / 24 oz | 27 tall / 700 ml |
| Headband / Scrunchie | One size | One size |
| Cap | Adjustable — 21.5–23.5 head | 55–60 head |
How To
How to Measure
Use a soft measuring tape against bare skin or a thin layer. Keep the tape parallel to the floor and snug — not tight.
- Bust: Around the fullest part of your chest.
- Waist: Around the narrowest part of your natural waist, above the belly button.
- Hip: Around the fullest part of your hips and seat.
- Band: Snug around your ribcage, directly under the bust.
- Inseam: From the top of the inner thigh down to your ankle.
- Between sizes? Size down for compressive fit, up for relaxed.
